Arguably the best time for Barra Fishing is the Run Off. From March to May as the wet season floods subside this is Run Off time.
The Run Off also offers you the best opportunity to tangle with a trophy Barra over the magic metre mark.
The best way to experience this fishing is on our extended tour, we suggest a minimum of 3 days fishing with 4 or 5 being ideal. Our extended tour gives you more time on the water and therefore more opportunities to get onto that fish of a lifetime.
During the Run Off we choose to fish at Shady Camp, part of the Mary River system. Overnight accommodation is at the Point Stuart Wilderness Lodge. With air conditioned rooms a bar, bistro & pool the lodge is a welcome retreat after a day tangling with Barramundi.
You will be collected from your Darwin accommodation before sunrise and transferred to the fishing location for the day in an air-conditioned late model 4wd.
On the final day you will be returned to Darwin by approx 5pm
Minimum of two is required. Larger groups can be catered for.
March – May
from $600.00 per person per day
Note: Schedule is flexible so if dates don’t suit please let us know and where possible we will work in with your preferred dates
| Dates | Days | Nights | Tides | Location |
|---|---|---|---|---|
| 21 – 25 February | 5 | 4 | Springs | Shady Camp/Mary River |
| 4 – 7 March | 4 | 3 | Neaps | Shady Camp/Mary River – Lodge Accommodation |
| 9- 12 March | 4 | 3 | Springs | Shady Camp/Mary River – Lodge |
| 13- 16 March | 4 | 3 | Springs | Shady Camp/Mary River – Lodge Accommodation |
| 19- 22 March | 4 | 3 | Neaps | Shady Camp/Mary River – Lodge Accommodation |
| 24 – 27 March | 5 | 4 | Springs | Shady Camp/Mary River |
| 29 March – 2 April | 5 | 4 | Neaps | Shady Camp/Mary River |
| 4 – 7 April | 3 | 2 | Neaps | Shady Camp/Mary River |
| 8- 10 April | 3 | 2 | Springs | Shady Camp/Mary River |
| 13 – 15 April | 3 | 2 | Neaps | Shady Camp/Mary River |
| 16 – 19 April | 4 | 3 | Neaps | Shady Camp/Mary River |
| 20- 22 April | 3 | 2 | Springs | Shady Camp/Mary River |
| 23- 26 April | 4 | 4 | Springs | Shady Camp/Mary River |
| 1 – 5 May | 5 | 4 | Neaps | Dundee/Finniss River |
| 7 – 11 May | 5 | 4 | Springs | Shady Camp/Mary River |
| 14 – 17 May | 4 | 3 | Neaps | Dundee/Finniss River |
| 29 May – 2 June | 5 | 4 | Neaps | Dundee/Finniss River |
Note: Schedule is flexible so if dates don’t suit please let us know and where possible we will work in with your preferred dates
*** GREEN – Available ***
*** RED – Booked ***
*** ORANGE – On Hold ***